
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

 <title>Attorney Blog</title>
 <link>http://www.bergerlagnese.com/blog/</link>
 <description>Attorney Web Blog</description>
 <language>en-us</language>
 <copyright>2010 Berger &amp; Lagnese, LLC, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.bergerlagnese.com/blog/</docs>
 <lastBuildDate>Sun, 21 Mar 2010 17:22:31 EST</lastBuildDate>
 <image>
	<title>Attorney Blog</title>
	<url>http://www.bergerlagnese.com/images/logoprint.gif</url>
	<link>http://www.bergerlagnese.com/blog/</link>
 </image>

	<item>
		<title>Carpenter Fell from Defective Scaffold | Jury Awards Verdict for Injuries</title>
		<description>A jury awarded a carpenter $18 million for injuries suffered from a&amp;nbsp;15-foot fall at a job site.&amp;nbsp;&amp;nbsp;The carpenter&amp;nbsp;fell off a structurally defective scaffold.&amp;nbsp;&amp;nbsp; He fractured&amp;nbsp;his ankle and herniated three spinal discs.&amp;nbsp; He had surgery to&amp;nbsp;fuse a portion of his spine.&amp;nbsp; He claimed that his injured ankle will require a fusion.</description>
		<link>http://www.bergerlagnese.com/blog/carpenter%2Dfell%2Dfrom%2Ddefective%2Dscaffold%2Djury%2Dawards%2Dverdict%2Dfor%2Dinjuries%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/carpenter%2Dfell%2Dfrom%2Ddefective%2Dscaffold%2Djury%2Dawards%2Dverdict%2Dfor%2Dinjuries%2Ecfm</guid>
		<author>joshb@bergerlagnese.com (Blog Author)28098</author>
		<pubDate>Thu, 11 Mar 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Truck Accident Pittsburgh Attorney | PA Truck Accident Lawyers</title>
		<description>&lt;p&gt;A truck driver settled a lawsuit for $1.1 million against the company who loaded his tractor trailer.&amp;nbsp; They loaded the trailer but failed to secure the items, causing them to shift to the left.&amp;nbsp; The movement caused the trailer and truck to tip onto its left side.&amp;nbsp; The negligence was loading the items, which were on skids, using an an improper method.&amp;nbsp; They loaded the freight onto plastic skids on a new wooden floor which was very slippery.&amp;nbsp; The loaded skids were not secured by lateral braces, airbags, dunnage or anti-skid mats.&amp;nbsp; According to the attorney for the driver, they also failed to properly inspect the trailer before leaving.&amp;nbsp; As a result of the accident, the driver suffered herniated discs and required a laminectomy/discectomy.&amp;nbsp;&lt;/p&gt;</description>
		<link>http://www.bergerlagnese.com/blog/truck%2Daccident%2Dpittsburgh%2Dattorney%2Dpa%2Dtruck%2Daccident%2Dlawyers%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/truck%2Daccident%2Dpittsburgh%2Dattorney%2Dpa%2Dtruck%2Daccident%2Dlawyers%2Ecfm</guid>
		<author>joshb@bergerlagnese.com (Blog Author)27986</author>
		<pubDate>Wed, 10 Mar 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Study Shows that Cervical Cancer Drug Can Protect for Over Six Years</title>
		<description>A &lt;a href=&quot;http://www.bergerlagnese.com/library/hpv-vaccine.cfm&quot;&gt;vaccine&lt;/a&gt; for reducing the risk of &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/cervical-cancer-lawyers.cfm&quot;&gt;cervical cancer&lt;/a&gt;, Cervarix, has been found to remain effective for over six years when protecting against two high-risk types of &lt;a href=&quot;http://www.bergerlagnese.com/faqs/what-is-hpv.cfm&quot;&gt;HPV&lt;/a&gt;, the virus which is the&amp;nbsp;primary cause of cervical cancer. &lt;br /&gt;&lt;br /&gt;Every year, approximately 12,000 women develop cervical cancer as a result of an HPV infection, which makes cervical cancer the most common form of cancer associated with HPV. Other cancers resulting from an HPV infection include vulva cancer, vaginal cancer, penile cancer and anal cancer. &lt;br /&gt;&lt;br /&gt;Cervarix is recommended for girls age 11 and 12, and for females 13 to 26; although it has been given to girls as young as nine. &lt;br /&gt;&lt;br /&gt;In the study that examined the efficacy of Cervarix, the drug showed between 95 and 100 percent efficacy for up to 6.4 years against infection with the HPV16 and HPV18 virusus and against precancerous or cancerous changes to the cervix in girls and women between 15 and 25 years. &lt;br /&gt;&lt;br /&gt;For free information about &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/cervical-cancer-lawyers.cfm&quot;&gt;cervical cancer&lt;/a&gt;, see the &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/cervical-cancer-lawyers.cfm&quot;&gt;cervical cancer medical malpractice attorneys of Pittsburgh, Pennsylvania&lt;/a&gt;.</description>
		<link>http://www.bergerlagnese.com/blog/study%2Dshows%2Dthat%2Dcervical%2Dcancer%2Ddrug%2Dcan%2Dprotect%2Dfor%2Dover%2Dsix%2Dyears%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/study%2Dshows%2Dthat%2Dcervical%2Dcancer%2Ddrug%2Dcan%2Dprotect%2Dfor%2Dover%2Dsix%2Dyears%2Ecfm</guid>
		<author>joshb@bergerlagnese.com; paull@bergerlagnese.com (Blog Author)26873</author>
		<pubDate>Wed, 17 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Breast Cancer Drug Approved for Extended Use, says FDA</title>
		<description>Tykerb (lapatinib) has been approved for treatment in combination with Femara (letrozole) by the U.S. Food and Drug Administration (FDA) for postmenopausal women who rely on hormonal therapy.&lt;br /&gt;&lt;br /&gt;Tykerb targets metastatic, postmenopausal &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm&quot;&gt;breast cancer&lt;/a&gt; that is &lt;a href=&quot;http://www.bergerlagnese.com/library/her2-postive-breast-cancer-breast-cancer-malpractice-lawyer.cfm&quot;&gt;HER2-positive&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;Now Tykerb can be taken orally with Femara to deprive tumor cells of what they need to grow and block the function of the HER2 protein. &lt;br /&gt;&lt;br /&gt;The approval of Tykerb was based on a study in which the Tykerb and Femara drug combination more than doubled the time women lived without the cancer progressing compared to the women who only took Femara. &lt;br /&gt;&lt;br /&gt;Several of the side effects reported in previous Tykerb clinical studies include diarrhea, rash, fatigue, nausea, decreases in heart function, lung tissue inflammation and liver damage. It has also been reported that fetal harm may occur in pregnant women who use Tykerb to treat advanced breast cancer. &lt;br /&gt;&lt;br /&gt;For&amp;nbsp;free information about &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm&quot;&gt;breast cancer&lt;/a&gt;, contact the &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm&quot;&gt;breast cancer medical malpractice attorneys of Pittsburgh, Pennsylvania&lt;/a&gt;.</description>
		<link>http://www.bergerlagnese.com/blog/breast%2Dcancer%2Ddrug%2Dapproved%2Dfor%2Dextended%2Duse%2Dsays%2Dfda%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/breast%2Dcancer%2Ddrug%2Dapproved%2Dfor%2Dextended%2Duse%2Dsays%2Dfda%2Ecfm</guid>
		<author>joshb@bergerlagnese.com; paull@bergerlagnese.com (Blog Author)26870</author>
		<pubDate>Wed, 17 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Injuries From Coil Stacker Accident on Construction Site Case Settles Before Trial</title>
		<description>A production supervisor, William Schilbe, was injured when he was pinned against a coil stacker machine while trying to free a stuck copper coil at a construction site in Reading, Pennsylvania. &lt;BR&gt;&lt;BR&gt;The coil stacker was built and installed a year before the accident by ASMAG Anlagenplanung Uned Sondermaschinebau Gmb H, an Austria-based custom machine builder. The machine is designed to stack coils eight high in two separate towers. Each coil measures eight-feet wide by two-feet tall. &lt;BR&gt;&lt;BR&gt;On the day of the accident, Mr. Schilbe climbed up a conveyor leading to the stacker machine and leaned over a frame, attempting to free the leg of the coil stuck inside the stacker. As he was adjusting the coil, Mr. Schilbe instructed the machine operator to turn on the machine and resume operation. When this happened, the machine&apos;s load bar came down and pinned Mr. Schilbe against the frame on which he was leaning, causing him to become &lt;A href=&quot;http://en.wikipedia.org/wiki/Diaphoresis&quot; mce_href=&quot;http://en.wikipedia.org/wiki/Diaphoresis&quot;&gt;diaphoretic&lt;/A&gt; and &lt;A href=&quot;http://www.medterms.com/script/main/art.asp?articlekey=10671&quot; mce_href=&quot;http://www.medterms.com/script/main/art.asp?articlekey=10671&quot;&gt;cyanotic&lt;/A&gt; until he was rescued. &lt;BR&gt;&lt;BR&gt;As a result of the construction site accident, Mr. Schilbe spent three months in the hospital and underwent surgery to repair a vein in his abdomen that was severed, a &lt;A href=&quot;http://www.bergerlagnese.com/library/hernia-surgery-lawyer-in-pennsylvania.cfm&quot; mce_href=&quot;http://www.bergerlagnese.com/library/hernia-surgery-lawyer-in-pennsylvania.cfm&quot;&gt;hernia&lt;/A&gt; and his &lt;A href=&quot;http://www.nlm.nih.gov/medlineplus/ency/article/002347.htm&quot; mce_href=&quot;http://www.nlm.nih.gov/medlineplus/ency/article/002347.htm&quot;&gt;duodenum&lt;/A&gt;. Mr. Schilbe also suffered post-traumatic depression, chronic pain syndrome and L1 and L2 transverse process fractures. He spent two years in occupational, physical and massage therapy treatment. And though cleared for light duty, Mr. Schilbe is restricted to sedentary work because he tires easily, and he treats his post-traumatic stress disorder and depression with medication and counseling. &lt;BR&gt;&lt;BR&gt;Mr. Schilbe sued ASMAG Anlagenplanung Uned Sondermaschinebau Gmb H for products liability, alleging a design defect, but before his case went to trial, the case settled for $2.2 million. &lt;BR&gt;&lt;BR&gt;If you or someone you love has been in an accident at a &lt;A href=&quot;http://www.bergerlagnese.com/practice_areas/premises-liability1.cfm&quot; mce_href=&quot;http://www.bergerlagnese.com/practice_areas/premises-liability1.cfm&quot;&gt;construction site&lt;/A&gt; due to unsafe working conditions, call the &lt;A href=&quot;http://www.bergerlagnese.com/practice_areas/premises-liability1.cfm&quot; mce_href=&quot;http://www.bergerlagnese.com/practice_areas/premises-liability1.cfm&quot;&gt;construction accident attorneys of Pittsburgh, Pennsylvania&lt;/A&gt;.&lt;BR&gt;&lt;BR mce_bogus=&quot;1&quot;&gt;</description>
		<link>http://www.bergerlagnese.com/blog/injuries%2Dfrom%2Dcoil%2Dstacker%2Daccident%2Don%2Dconstruction%2Dsite%2Dcase%2Dsettles%2Dbefore%2Dtrial%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/injuries%2Dfrom%2Dcoil%2Dstacker%2Daccident%2Don%2Dconstruction%2Dsite%2Dcase%2Dsettles%2Dbefore%2Dtrial%2Ecfm</guid>
		<author>joshb@bergerlagnese.com; paull@bergerlagnese.com (Blog Author)26606</author>
		<pubDate>Thu, 11 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Lymphedema after Breast Cancer Reduced by Physiotherapy</title>
		<description>&lt;a href=&quot;http://en.wikipedia.org/wiki/Lymphedema&quot;&gt;Lymphedema&lt;/a&gt; is the swelling of an arm, hand or chest wall caused by build-up of lymph fluid after &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm&quot;&gt;breast cancer&lt;/a&gt; surgery. According to a &lt;a href=&quot;http://www.bmj.com/cgi/content/abstract/340/jan12_1/b5396&quot;&gt;report&lt;/a&gt; by Maria Torres Lacomba, MD, physiotherapy, which is a special massage technique, can stop lymphedema from developing in some women when performed after surgery that involves dissection of axillary lymph nodes. &lt;br /&gt;&lt;br /&gt;The study assessed 120 women who had breast cancer surgery in Madrid over a two-year period and found that physiotherapy contributed to 72% decrease in the risk of lymphedema compared to women who had breast cancer surgery and no physiotherapy. &lt;br /&gt;&lt;br /&gt;Lymphedema is considered the most important chronic complication after breast cancer surgery involving the &lt;a href=&quot;http://www.breastcancer.org/treatment/surgery/lymph_node_removal/axillary_dissection.jsp&quot;&gt;dissection of axillary lymph nodes&lt;/a&gt;. Some women who do develop lymphedema, the swelling can be mild and will go away with treatment. For other women, the swelling can be severe and an ongoing problem. &lt;br /&gt;&lt;br /&gt;For free information about &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm&quot;&gt;breast cancer&lt;/a&gt;, contact the &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm&quot;&gt;medical malpractice attorneys of Pennsylvania at Berger &amp;amp; Lagnese&lt;/a&gt;.</description>
		<link>http://www.bergerlagnese.com/blog/report%2Dcites%2Dreduced%2Drisk%2Dof%2Dlymphedema%2Dwith%2Dphysiotherapy%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/report%2Dcites%2Dreduced%2Drisk%2Dof%2Dlymphedema%2Dwith%2Dphysiotherapy%2Ecfm</guid>
		<author>joshb@bergerlagnese.com; paull@bergerlagnese.com (Blog Author)26018</author>
		<pubDate>Tue, 02 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Chemotherapy and Radiation Combination Improves Survival for Cervical Cancer Patients</title>
		<description>&lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/cervical-cancer-lawyers.cfm&quot;&gt;Cervical cancer&lt;/a&gt; is the second most common &lt;a href=&quot;http://www.medicalnewstoday.com/info/cancer-oncology/whatiscancer.php&quot;&gt;cancer&lt;/a&gt; in women worldwide. And a group of &lt;a href=&quot;http://news.cochrane.org/view/item/review_one.jsp?j=1787&quot;&gt;Cochrane Researchers&lt;/a&gt; has stated that combining drugs and radiation improves the survival chances of women receiving treatment for cervical cancer. &lt;br /&gt;&lt;br /&gt;These conclusions were made as a result of the most comprehensive study on the effects of combined chemotherapy and &lt;a href=&quot;http://www.meds.com/pdq/radio.html&quot;&gt;radiation&lt;/a&gt; in cervical cancer treatment to date.&amp;nbsp; Researchers analyzed data from 15 trials and 3,452 women. &lt;br /&gt;&lt;br /&gt;The researchers found that when compared to women who only had radiation, women receiving &lt;a href=&quot;http://www.cancer.gov/dictionary/?CdrID=306494&quot;&gt;chemoradiotherapy&lt;/a&gt; were more likely to live longer after cervical cancer treatment.&amp;nbsp; In fact, 66 out of every 100 women survived with chemoradiotherapy, compared to only 60 out of 100 with radiation.&lt;br /&gt;&lt;br /&gt;For more information about &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/cervical-cancer-lawyers.cfm&quot;&gt;cervical cancer&lt;/a&gt;, see the &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/cervical-cancer-lawyers.cfm&quot;&gt;cervical cancer attorneys of Pittsburgh, Pennsylvania&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.bergerlagnese.com/blog/drug%2Dand%2Dradiation%2Dcombination%2Dimproves%2Drate%2Dof%2Dsurvival%2Dfor%2Dcervical%2Dcancer%2Dpatients%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/drug%2Dand%2Dradiation%2Dcombination%2Dimproves%2Drate%2Dof%2Dsurvival%2Dfor%2Dcervical%2Dcancer%2Dpatients%2Ecfm</guid>
		<author>joshb@bergerlagnese.com; paull@bergerlagnese.com (Blog Author)26017</author>
		<pubDate>Tue, 02 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Annual Mammograms at Age 40 is the Standard, says Top Radiology Group</title>
		<description>&lt;p&gt;According to recommendations from the American College of Radiology (ACR) and the Society of Breast Imaging (SBI),&amp;nbsp;average-risk women should begin annual breast cancer screening with mammograms at age 40, and higher-risk women should begin by age 30, but no sooner than 25, the ACR and SBI recommend in guidelines published in the January issue of the Journal of the American College of Radiology.&lt;/p&gt;
&lt;p&gt;The significant decrease in breast cancer mortality is due largely to earlier detection of breast cancer through mammography screening.&lt;/p&gt;
&lt;p&gt;The recommendations conflict with those issued&amp;nbsp; last year by the U.S. Preventive Services Task Force (USPSTF), which suggested that routine screening begin at age 50. The task force also recommended screening every other year, not annually. &lt;br /&gt;&lt;br /&gt;In addition to the recommendations related to age and screening intervals, the ACR-SBI guidelines integrate use of breast MRI and ultrasound into the screening algorithm.&amp;nbsp; They say carriers of BRCA mutations should begin annual breast MRI evaluations by age 30. Women who have at least a 20% lifetime risk of breast cancer, on the basis of family history, also should begin annual breast MRI by age 30, in addition to annual mammography.&lt;/p&gt;
&lt;p&gt;The guidelines state that breast ultrasound might be considered, in addition to mammography, for high-risk women and those with dense breast tissue that is often difficult to assess by conventional mammography.&lt;/p&gt;
&lt;p&gt;In its debate on healthcare reform legislation, the Senate essentially overruled the task force by approving an amendment that would mandate insurance coverage of mammography for women ages 40 to 49.&amp;nbsp; Moreover, the Senate approved an amendment to the amendment, making the task force&apos;s 2002 recommendation -- which suggested that annual mammography begin at age 40 -- the operative standard.&lt;/p&gt;</description>
		<link>http://www.bergerlagnese.com/blog/annual%2Dmammograms%2Dat%2Dage%2D40%2Dis%2Dthe%2Dstandard%2Dsays%2Dtop%2Dradiology%2Dgroup%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/annual%2Dmammograms%2Dat%2Dage%2D40%2Dis%2Dthe%2Dstandard%2Dsays%2Dtop%2Dradiology%2Dgroup%2Ecfm</guid>
		<author>joshb@bergerlagnese.com (Blog Author)25716</author>
		<pubDate>Tue, 26 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Avastin Improves Survival of Breast Cancer Patients, says UPMC Study</title>
		<description>&lt;p&gt;According to a &lt;a href=&quot;http://www.upci.upmc.edu/&quot;&gt;&lt;span style=&quot;color: #0066cc;&quot;&gt;University of Pittsburgh Cancer Institute (UPCI)&lt;/span&gt;&lt;/a&gt; study that will be presented on Dec. 11, 2009, patients who are being treated for a metastatic&amp;nbsp;breast cancer for the second time may get better results if Avastin is added to their treatment.&lt;br /&gt;&lt;br /&gt;Avastin inhibits the formation of new blood vessels that would supply tumors with oxygen and nutrients needed to grow, said the director of the&amp;nbsp;Breast Cancer Center at Magee Womens Hospital of UPMC.&lt;/p&gt;
&lt;p&gt;The study showed that Avastin added to standard chemotherapy improved&amp;nbsp;survival.&lt;br /&gt;&lt;br /&gt;Nearly 200,000 individuals will be diagnosed with breast cancer in 2010, and over 40,000 will die from breast cancer.&lt;/p&gt;</description>
		<link>http://www.bergerlagnese.com/blog/avastin%2Dimproves%2Dsurvival%2Dof%2Dbreast%2Dcancer%2Dpatients%2Dsays%2Dupmc%2Dstudy%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/avastin%2Dimproves%2Dsurvival%2Dof%2Dbreast%2Dcancer%2Dpatients%2Dsays%2Dupmc%2Dstudy%2Ecfm</guid>
		<author>joshb@bergerlagnese.com (Blog Author)25712</author>
		<pubDate>Tue, 26 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Woman Killed Driving Wrong Way on Turnpike</title>
		<description>A Monroeville mother who was killed after driving the wrong way on the Pennsylvania Turnpike in July had no alcohol or illegal drugs in her body.&amp;nbsp; Andrea Baker&apos;s system contained only a sleep medication she apparently had taken the night before.
&lt;div class=&quot;RelatedBox objright&quot; style=&quot;float: right;&quot;&gt;
&lt;table class=&quot;clkImgTbl&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot; width=&quot;300&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td valign=&quot;top&quot;&gt;
&lt;table border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;8&quot; width=&quot;100%&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td valign=&quot;top&quot;&gt;&lt;a title=&quot;Pennsylvania Turnpike crash&quot; onclick=&quot;popUp(&apos;/image/20138021/detail.html&apos;,&apos;width=690,height=560&apos;);&quot; href=&quot;#&quot;&gt;
&lt;div class=&quot;imgEnlargeBtn&quot;&gt;&lt;img src=&quot;/images/structures/buttons/button_enlarge.gif&quot; border=&quot;0&quot; alt=&quot;&quot; width=&quot;82&quot; height=&quot;15&quot; /&gt;&lt;/div&gt;
&lt;img id=&quot;image20138021&quot; src=&quot;/2009/0722/20138021_300X225.jpg&quot; border=&quot;0&quot; alt=&quot;Pennsylvania Turnpike crash&quot; width=&quot;300&quot; height=&quot;225&quot; /&gt; &lt;/a&gt;
&lt;div class=&quot;xsmall clkImgTblCredit&quot; style=&quot;padding-right: 5px;&quot;&gt;WTAE&lt;/div&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;
&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
Andrea Baker&apos;s SUV hit an oncoming tractor-trailer about 1 mile away from the Pittsburgh exit in Monroeville.
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
Baker died in&amp;nbsp;the crash. Her son, Aiden, who was in a car seat, was not seriously injured.
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
According to court records, Baker was awaiting trial on charges of driving under the influence of psychotropic prescription drugs at the time of the crash.&lt;br /&gt;&lt;br /&gt;For free information about car and truck accidents, see the &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/pennsylvania-car-and-truck-accident-lawyers.cfm&quot;&gt;car and truck accident attorneys of Pennsylvania&lt;/a&gt;.</description>
		<link>http://www.bergerlagnese.com/blog/woman%2Dkilled%2Ddriving%2Dwrong%2Dway%2Don%2Dturnpike%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/woman%2Dkilled%2Ddriving%2Dwrong%2Dway%2Don%2Dturnpike%2Ecfm</guid>
		<author>joshb@bergerlagnese.com (Blog Author)25620</author>
		<pubDate>Mon, 25 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Car Crash in Westmoreland County Kills One</title>
		<description>&lt;div id=&quot;TixyyLink&quot; style=&quot;text-align: left; background-color: transparent; color: #000000; overflow: hidden; text-decoration: none;&quot;&gt;
&lt;p&gt;There was a &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/pennsylvania-car-and-truck-accident-lawyers.cfm&quot; target=&quot;_blank&quot;&gt;car crash&lt;/a&gt; in Westmoreland County on January 18, 2010 on Kecksburg Road in Mount Pleasant.&amp;nbsp; One person was killed and three others, including two young boys, were injured.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;State police at Greensburg said Carla Jean Corley of Mount Pleasant lost control of her 1994 Jeep Cherokee and it crashed into a utility pole and a tree.&amp;nbsp; Police said Ms. Corley died from her injuries. She had been wearing a seat belt.&lt;/p&gt;
&lt;p&gt;The passengers were flown by medical helicopter to &lt;a href=&quot;http://www.bergerlagnese.com/library/hospitals-with-medical-malpractice-cases.cfm&quot; target=&quot;_blank&quot;&gt;Pittsburgh hospitals&lt;/a&gt;.&lt;/p&gt;
&lt;/div&gt;</description>
		<link>http://www.bergerlagnese.com/blog/car%2Dcrash%2Din%2Dwestmoreland%2Dcounty%2Dkills%2Done%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/car%2Dcrash%2Din%2Dwestmoreland%2Dcounty%2Dkills%2Done%2Ecfm</guid>
		<author>joshb@bergerlagnese.com (Blog Author)25168</author>
		<pubDate>Mon, 18 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Study Shows Patients Unaware of Medications Prescribed During Hospital Visit</title>
		<description>&lt;p&gt;According to a recent study published in the Journal of Hospital Medicine, one in every five medication doses involved some degree of error.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The researchers conducted the study to assess patient awareness of their in-hospital medications.&amp;nbsp; Inpatient medication errors represent an important patient safety issue.&lt;/p&gt;
&lt;p&gt;The study involved 50 participants between the ages of 21 and 89 who knew their outpatient medications, and were from the community around the hospital.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The researchers found that 44% of the patients believed they were receiving a medication they were not, and 96% were unable to recall the name of at least one medication that they had been prescribed during hospitalization.&amp;nbsp; Further, patients younger than 65 were unable to name 60% of medications which they could take as needed, whereas patients older than 65 were unable to name 88% of these medications.&lt;/p&gt;
&lt;p&gt;If you or someone you love suffered injury or death because of a medication error during a hospital visit, you should contact the &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/medical-malpractice24.cfm&quot; target=&quot;_blank&quot;&gt;medical malpractice&lt;/a&gt; attorneys at &lt;a href=&quot;http://www.bergerlagnese.com/&quot; target=&quot;_blank&quot;&gt;Berger &amp;amp; Lagnese&lt;/a&gt; for a free consultation.&lt;/p&gt;</description>
		<link>http://www.bergerlagnese.com/blog/study%2Dshows%2Dpatients%2Dunaware%2Dof%2Dmedications%2Dprescribed%2Dduring%2Dhospital%2Dvisit%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/study%2Dshows%2Dpatients%2Dunaware%2Dof%2Dmedications%2Dprescribed%2Dduring%2Dhospital%2Dvisit%2Ecfm</guid>
		<author>lwisilosky@zimmarolaw.com (Blog Author)23175</author>
		<pubDate>Thu, 10 Dec 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Statins May Worsen Symptoms In Some Cardiac Patients</title>
		<description>&lt;p&gt;According to a new study presented at CHEST 2009, the annual international scientific assembly of the &lt;a href=&quot;http://www.chestnet.org/&quot; target=&quot;_blank&quot;&gt;American College of Chest Physicians (ACCP)&lt;/a&gt;, statins, which are widely used to prevent heart attacks, strokes, and other cardiovascular disorders, may actually have negative effects on some cardiac patients.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The researchers reviewed the charts of 136 patients with heart failure in order to examine the effect of &lt;a href=&quot;http://en.wikipedia.org/wiki/Statin&quot; target=&quot;_blank&quot;&gt;statins&lt;/a&gt; on pulmonary function and exercise tolerance in patients with &lt;a href=&quot;http://www.hearthealthywomen.org/?view=article&amp;amp;id=616&quot; target=&quot;_blank&quot;&gt;diastolic heart failure &lt;/a&gt;vs. &lt;a href=&quot;http://www.hearthealthywomen.org/?view=article&amp;amp;id=613&quot; target=&quot;_blank&quot;&gt;systolic heart failure&lt;/a&gt;.&amp;nbsp; A non-statin group of 75 patients was compared with a statin group of 61 patients.&lt;/p&gt;
&lt;p&gt;Results of the analysis showed that overall pulmonary function and exercise tolerance of patients in the statin group were significantly lower than patients in the non-statin group. Further subgroup analyses revealed that pulmonary function measures in the diastolic heart failure statin group were 12 percent lower than pulmonary function measures in the diastolic heart failure non-statin group.&amp;nbsp; Furthermore, the amount of exercise performed by patients with diastolic heart failure who were on a statin was almost 50 percent less than patients with diastolic heart failure not on a statin.&lt;/p&gt;
&lt;p&gt;The researchers concluded that statins have beneficial effects on patients with systolic heart failure, however, statins may actually worsen symptoms in patients with diastolic heart failure.&lt;br /&gt;&lt;br /&gt;Get free information about cardiovascular disorders including heart attacks and strokes from the &lt;a href=&quot;http://www.bergerlagnese.com/practice_areas/medical-malpractice24.cfm&quot; target=&quot;_blank&quot;&gt;medical malpractice&lt;/a&gt; attorneys at &lt;a href=&quot;http://www.bergerlagnese.com/&quot; target=&quot;_blank&quot;&gt;Berger &amp;amp; Lagnese&lt;/a&gt;.&lt;/p&gt;</description>
		<link>http://www.bergerlagnese.com/blog/statins%2Dmay%2Dworsen%2Dsymptoms%2Din%2Dsome%2Dcardiac%2Dpatients%2Ecfm</link>
		<guid>http://www.bergerlagnese.com/blog/statins%2Dmay%2Dworsen%2Dsymptoms%2Din%2Dsome%2Dcardiac%2Dpatients%2Ecfm</guid>
		<author>lwisilosky@zimmarolaw.com (Blog Author)23076</author>
		<pubDate>Tue, 08 Dec 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>New Technique for Detecting Pulmonary Embolism</title>
