
<rss version="2.0">
<channel>


 <title>Blog</title>
 <link>http://www.bergerlagnese.com/blog/</link>
 <description></description>
 <language>en-us</language>
 <copyright>2008 Berger &amp; Lagnese, LLC, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.bergerlagnese.com/blog/</docs>
 <lastBuildDate>Wed, 03 Dec 2008 15:46:00 EST</lastBuildDate>
 <image>
	<title>Blog</title>
	<url>http://www.bergerlagnese.com/images/logoprint.gif</url>
	<link>http://www.bergerlagnese.com/blog/</link>
 </image>

	<item>
		<title>Strokes Continue to Kill Patients Hospitalized for Heart Attack</title>
		<description><![CDATA[<p><span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/news.cfm#News6444" target="_blank">A new study</a></span> finds that patients hospitalized for <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/library/what-every-adult-needs-to-know-about-heart-attack.cfm" target="_blank">heart attacks</a></span> are&nbsp;dying from strokes while in hospital at the same rate over the past 20 years.&nbsp; The investigators evaluated 9,220 patients hospitalized for heart attack between 1986 and 2005.&nbsp; The investigators found that the risk of dying from a <span style="color: #0000ff;"><a href="http://en.wikipedia.org/wiki/Stroke">stroke</a></span> during hospitalization for heart attack has not decreased over time.&nbsp; <br /><br />Although there are modern and effective&nbsp;therapies to prevent and treat stroke, <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/library/what-every-adult-needs-to-know-about-heart-attack.cfm" target="_blank">heart attack</a></span> patients are at high risk and more attention should be directed to preventing death from stroke in these patients.</p>]]></description>
		<link>http://www.bergerlagnese.com/blog/strokes-continue-to-kill-patients-hospitalized-for-heart-attack.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/strokes-continue-to-kill-patients-hospitalized-for-heart-attack.cfm</guid>
		<author>joshb@bergerlagnese.com</author>
		<pubDate>Tue, 25 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Vitamin D Reduces Risk of Breast Cancer</title>
		<description><![CDATA[Vitamin D from dietary intake and sunlight exposure early in life is associated with lower risks for both hormone receptor-positive <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm" target="_blank">breast cancers</a></span> and hormone receptor-negative tumors, according to findings published in the October 15th issue of the American Journal of Epidemiology.<br />
<p>Intake of vitamin D during adolescence and early adulthood was most consistently associated with a significantly reduced risk of ER+/PR+ tumors.</p><br />
<p>An association was found between ever having taken cod liver oil at ages 10 to 19 years and a significantly reduced risk of breast cancer.</p><br />
<p>Similar to the dietary findings, the team found that greater sun exposure earlier in life was more consistently associated with a reduced risk of <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm" target="_blank">breast cancer</a></span>.</p>]]></description>
		<link>http://www.bergerlagnese.com/blog/vitamin-d-reduces-risk-of-breast-cancer.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/vitamin-d-reduces-risk-of-breast-cancer.cfm</guid>
		<author>joshb@bergerlagnese.com</author>
		<pubDate>Mon, 24 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>UPMC Opening 25 Cancer Centers Across Europe and Middle East</title>
		<description><![CDATA[<span class="deck">UPMC (University of Pittsburgh Medical Center) plans to open 25 cancer treatment centres across Europe and the Middle East modelled on its Irish clinics.&nbsp; This will be a joint venture between UPMC and GE Healthcare.&nbsp; UPMC currently operates two cancer centers in Ireland.<br /><br />UPMC just gets bigger and bigger.<br /><br />For more information about UPMC, see the <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/blog/?id=3977" target="_blank">Pittsburgh, Pennsylvania medical malpractice attorneys</a></span>.<br /><br /></span>]]></description>
		<link>http://www.bergerlagnese.com/blog/upmc-opening-25-cancer-centres-across-europe-and-middle-east.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/upmc-opening-25-cancer-centres-across-europe-and-middle-east.cfm</guid>
		<author>joshb@bergerlagnese.com</author>
		<pubDate>Mon, 24 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>UPMC Study on Ginkgo</title>
		<description><![CDATA[According to a&nbsp;study at the University of Pittsburgh School of Medicine, the medicinal herb <em>Ginkgo biloba</em> does not reduce the risk of dementia or Alzheimer&rsquo;s disease development.&nbsp; The School of Medicine is the&nbsp; partner to UPMC (University of Pittsburgh Medical Center).&nbsp;&nbsp;&nbsp;<br />
<p>There were&nbsp;early indications that Ginkgo has antioxidant and other properties that might preserve memory, this trial shows that it does not.&nbsp; It also&nbsp;didn&rsquo;t affect the rate of coronary heart disease or stroke.</p><br />
<p>It&rsquo;s possible that an effect would have been observed, if the study had gone on longer, because it takes many years to progress from initial brain changes to clinical dementia.&nbsp; That study is now underway.<br />
<div id="ctl00_PlaceHolderMain_ctl02__ControlWrapper_RichHtmlField" style="display: inline;"></div><br />
<br /><br /><br class="clear" /></p><br />
<p>&nbsp;</p><br />
<p>&nbsp;</p><br />
<p>&nbsp;</p>]]></description>
		<link>http://www.bergerlagnese.com/blog/upmc-study-on-ginkgo.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/upmc-study-on-ginkgo.cfm</guid>
		<author>joshb@bergerlagnese.com</author>
		<pubDate>Mon, 24 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Breast Cancer Drug Avastin Increases Risk of Blood Clots</title>
		<description><![CDATA[According to a new study published in the <a href="http://jama.ama-assn.org/" target="_blank">Journal of the American Medical Association</a>, the breast cancer drug <a href="http://en.wikipedia.org/wiki/Bevacizumab" target="_blank">Avastin</a> increases a patient's risk of developing blood clots in the veins, a condition known as <a href="http://en.wikipedia.org/wiki/Venous_thrombosis" target="_blank">venous thromboembolism</a> (VTE).<br /><br />According to the new study, which analyzed 15 earlier studies, 7.3% of breast cancer patients taking Avastin developed VTE. Overall, patients who took Avastin had a 33% increased risk of developing VTE than did patients who did not take the drug, and the risk was higher regardless of whether patients were taking a low or high dose.&nbsp; The study's author Shenhong Wu of Stony Brook University has stated that the magnitude of the drug's risk were not known previously because earlier studies were too small to identify clear trends.&nbsp; The study's authors advise that Avastin should receive a "black box" warning from FDA, the agency's strongest warning.<br /><br />For information about breast cancer, see the <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm" target="_blank">breast cancer malpractice lawyers of Pennsylvania, headquartered in Pittsburgh, PA</a></span>.<br />]]></description>
		<link>http://www.bergerlagnese.com/blog/breast-cancer-drug-avastin-increases-risk-of-blood-clots.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/breast-cancer-drug-avastin-increases-risk-of-blood-clots.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Use Of Risperdal In Children Is Strongly Criticized</title>
		<description><![CDATA[According to a <a href="http://www.nytimes.com/2008/11/19/health/policy/19fda.html?ref=health" target="_blank">recent panel</a> of federal drug experts, powerful antipsychotic medicines are being used far too cavalierly in children.<br /><br />For example, according to this panel of experts, more than 389,000 children and teenagers were treated last year with <a href="http://en.wikipedia.org/wiki/Risperidone" target="_blank">Risperdal</a> (made by Johnson &amp; Johnson), one of five popular medicines known as <a href="http://en.wikipedia.org/wiki/Atypical_antipsychotic" target="_blank">atypical antipsychotics</a>. Of those patients, 240,000 were 12 or younger. In many cases, the drug was prescribed to treat attention deficit disorders.&nbsp; But Risperdal is not approved by the FDA for attention deficit problems, and its risks &mdash; which include substantial weight gain, metabolic disorders and muscular tics that can be permanent &mdash; are clearly too profound and significant to justify its use in treating such disorders.&nbsp; Similar concerns have been expressed with respect to <a href="http://en.wikipedia.org/wiki/Olanzapine" target="_blank">Zyprexa</a>, <a href="http://en.wikipedia.org/wiki/Seroquel" target="_blank">Seroquel</a>, <a href="http://en.wikipedia.org/wiki/Aripiprazole" target="_blank">Abilify</a> and <a href="http://en.wikipedia.org/wiki/Geodon" target="_blank">Geodon</a>, other medicines in the same class as Risperdal.<br /><br />The panel's concerns join growing concern from many quarters about the increasing use of antipsychotic medicines in children and teenagers. Prescription rates for these drugs have increased more than fivefold for children in the past decade and a half.&nbsp; This increase is partly related to the growing use by doctors of the "pediatric bipolar disorder" diagnosis.&nbsp; The leading advocate for this diagnosis has been Dr. <a href="http://www.nytimes.com/2008/06/08/us/08conflict.html" target="_blank">Joseph Biederman</a>, a child psychiatrist at Harvard.&nbsp; However, Dr. Biederman is currently under suspicion after a <a href="http://www.nytimes.com/2008/06/08/us/08conflict.html" target="_blank">Congressional investigation revealed</a> he had failed to report to his university at least $1.4 million in outside income from the makers of antipsychotic medicines.<br /><br />According to the <a href="http://www.nytimes.com/2008/11/19/health/policy/19fda.html?ref=health" target="_blank">panel</a>, in the past year (2008), Risperdal prescriptions to patients 17 and younger increased 10 percent, while prescriptions among adults declined 5 percent.&nbsp; From 1993 through the first three months of 2008, 1,207 children given Risperdal suffered serious problems, including 31 who died. Among the deaths was a 9-year-old with attention deficit problems who suffered a fatal stroke 12 days after starting therapy with Risperdal.&nbsp; At least 11 of the deaths were children whose treatment with Risperdal was unapproved by the F.D.A.]]></description>
		<link>http://www.bergerlagnese.com/blog/use-of-risperdal-in-children-is-strongly-criticized1.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/use-of-risperdal-in-children-is-strongly-criticized1.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Use Of Risperdal In Children Is Strongly Criticized</title>
		<description><![CDATA[According to a <a href="http://www.nytimes.com/2008/11/19/health/policy/19fda.html?ref=health" target="_blank">recent panel</a> of federal drug experts, powerful antipsychotic medicines are being used far too cavalierly in children.<br /><br />For example, according to this panel of experts, more than 389,000 children and teenagers were treated last year with <a href="http://en.wikipedia.org/wiki/Risperidone" target="_blank">Risperdal</a> (made by Johnson &amp; Johnson), one of five popular medicines known as <a href="http://en.wikipedia.org/wiki/Atypical_antipsychotic" target="_blank">atypical antipsychotics</a>. Of those patients, 240,000 were 12 or younger. In many cases, the drug was prescribed to treat attention deficit disorders.&nbsp; But Risperdal is not approved by the FDA for attention deficit problems, and its risks &mdash; which include substantial weight gain, metabolic disorders and muscular tics that can be permanent &mdash; are clearly too profound and significant to justify its use in treating such disorders.&nbsp; Similar concerns have been expressed with respect to <a href="http://en.wikipedia.org/wiki/Olanzapine" target="_blank">Zyprexa</a>, <a href="http://en.wikipedia.org/wiki/Seroquel" target="_blank">Seroquel</a>, <a href="http://en.wikipedia.org/wiki/Aripiprazole" target="_blank">Abilify</a> and <a href="http://en.wikipedia.org/wiki/Geodon" target="_blank">Geodon</a>, other medicines in the same class as Risperdal.<br /><br />The panel's concerns join growing concern from many quarters about the increasing use of antipsychotic medicines in children and teenagers. Prescription rates for these drugs have increased more than fivefold for children in the past decade and a half.&nbsp; This increase is partly related to the growing use by doctors of the "pediatric bipolar disorder" diagnosis.&nbsp; The leading advocate for this diagnosis has been Dr. <a href="http://www.nytimes.com/2008/06/08/us/08conflict.html" target="_blank">Joseph Biederman</a>, a child psychiatrist at Harvard.&nbsp; However, Dr. Biederman is currently under suspicion after a <a href="http://www.nytimes.com/2008/06/08/us/08conflict.html" target="_blank">Congressional investigation revealed</a> he had failed to report to his university at least $1.4 million in outside income from the makers of antipsychotic medicines.<br /><br />According to the <a href="http://www.nytimes.com/2008/11/19/health/policy/19fda.html?ref=health" target="_blank">panel</a>, in the past year (2008), Risperdal prescriptions to patients 17 and younger increased 10 percent, while prescriptions among adults declined 5 percent.&nbsp; From 1993 through the first three months of 2008, 1,207 children given Risperdal suffered serious problems, including 31 who died. Among the deaths was a 9-year-old with attention deficit problems who suffered a fatal stroke 12 days after starting therapy with Risperdal.&nbsp; At least 11 of the deaths were children whose treatment with Risperdal was unapproved by the F.D.A.]]></description>
		<link>http://www.bergerlagnese.com/blog/use-of-risperdal-in-children-is-strongly-criticized.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/use-of-risperdal-in-children-is-strongly-criticized.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Study: Vitamins E and C Fail to Prevent Cancer in Men</title>
		<description><![CDATA[A large clinical trial of almost 15,000 male doctors taking vitamins E and C for up to 10 years has found that neither supplement had any effect on cancer rates, including cancer of the prostate.<br /><br />This new study comes on the heels of a disappointing finding regarding vitamin E reported late last month. After following 35,000 men taking selenium and vitamin E, investigators halted their trial because no benefit was seen and in some supplement users there appeared to be a slight increase in the risk of cancer or diabetes.<br /><br />An author of the current study, an abstract of which was presented on Monday at the <a href="http://www.aacr.org/" target="_blank">American Association for Cancer Research</a> meeting in Washington, D.C., said his trial found neither risk nor benefit to use of the vitamins.]]></description>
		<link>http://www.bergerlagnese.com/blog/study-vitamins-e-and-c-fail-to-prevent-cancer-in-men.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/study-vitamins-e-and-c-fail-to-prevent-cancer-in-men.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Lean Cusine Entrees Being Recalled</title>
		<description><![CDATA[Nestle Prepared Foods Co. is recalling three varieties of Lean Cuisine entrees.&nbsp; A recorded message from the company Tuesday said, "Lean Cuisine is taking this action after several consumers recalled finding small pieces of blue plastic material."&nbsp; The Lean Cuisine meals in question are the Pesto Chicken with Bow Tie Pasta, the Chicken Mediterranean and the Chicken Tuscan.<br /><br />Consumers can find out whether their meals are affected by looking at the bar code or UPC label on the boxes and calling Lean Cuisine at (800) 993-8625.]]></description>
		<link>http://www.bergerlagnese.com/blog/lean-cusine-entrees-being-recalled.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/lean-cusine-entrees-being-recalled.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Testing Shows Packaged Meats Often Tainted With C. Difficile Bacteria</title>
		<description><![CDATA[A recent study conducted by scientists at the University of Arizona has revealed that as much as 40% of the packaged meats sold in grocery stores is contaminated with <a href="http://en.wikipedia.org/wiki/Clostridium_difficile" target="_blank">C. Difficile</a>, a potentially deadly intestinal germ increasingly found in hospitals.&nbsp; Nearly 30 percent of the contaminated samples of ground beef, pork and turkey and ready-to-eat meats like summer sausage were identical or closely related to a super-toxic strain of C. Diff. that is being blamed for growing rates of illness and death in the United States.]]></description>
		<link>http://www.bergerlagnese.com/blog/testing-shows-packaged-meats-often-tainted-with-c-difficile-bacteria.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/testing-shows-packaged-meats-often-tainted-with-c-difficile-bacteria.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>FDA Finally Decides to Send Inspectors Overseas</title>
		<description><![CDATA[The FDA is opening its first overseas office.&nbsp; The new office will be located in China.&nbsp; This is an obvious attempt on the part of the FDA to better guard the American consumer against contaminated products coming from China.&nbsp; In just the last year, contaminated animal feed, counterfeit drugs, toys made with lead paint, and dairy products containing melamine have all arrived on American shores from China.<br /><br />The FDA will initially have eight American employees and some Chinese hires in three separate offices throughout China.&nbsp; With this tiny staff, the FDA intends to certify inspections of U.S.-bound Chinese exports.&nbsp; The FDA says that third-party certifiers will also be allowed, either private commercial labs or Chinese government agencies working under the supervision and oversight of the FDA.]]></description>
		<link>http://www.bergerlagnese.com/blog/fda-finally-decides-to-send-inspectors-overseas1.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/fda-finally-decides-to-send-inspectors-overseas1.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>FDA Finally Decides to Send Inspectors Overseas</title>
		<description><![CDATA[The FDA is opening its first overseas office.&nbsp; The new office will be located in China.&nbsp; This is an obvious attempt on the part of the FDA to better guard the American consumer against contaminated products coming from China.&nbsp; In just the last year, contaminated animal feed, counterfeit drugs, toys made with lead paint, and dairy products containing melamine have all arrived on American shores from China.<br /><br />The FDA will initially have eight American employees and some Chinese hires in three separate offices throughout China.&nbsp; With this tiny staff, the FDA intends to certify inspections of U.S.-bound Chinese exports.&nbsp; The FDA says that third-party certifiers will also be allowed, either private commercial labs or Chinese government agencies working under the supervision and oversight of the FDA.<br />]]></description>
		<link>http://www.bergerlagnese.com/blog/fda-finally-decides-to-send-inspectors-overseas.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/fda-finally-decides-to-send-inspectors-overseas.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Toys With Dangerous Plastics Will Stay in Stores</title>
		<description><![CDATA[U.S. officials have decided that the new federal ban on the use of the dangerous chemical <a href="http://en.wikipedia.org/wiki/Phthalate" target="_blank">phthalate</a> in teethers, pacifiers and other children's products will not apply to goods containing this chemical that are already in warehouses or on store shelves.<br /><br />The decision to allow these dangerous products to remain in stores was made by the general counsel of the <a href="http://www.cpsc.gov/" target="_blank">Consumer Product Safety Commission</a>.<br /><br />The ban takes effect February 10, 2009.&nbsp; After that date, it will be illegal to manufacture any products that contain phthalate.&nbsp; This chemical is dangerous because it has been linked to reproductive problems.&nbsp; The ban was passed in August 2008 as part of a landmark federal product safety law.]]></description>
		<link>http://www.bergerlagnese.com/blog/toys-with-dangerous-plastics-will-stay-in-stores.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/toys-with-dangerous-plastics-will-stay-in-stores.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Thu, 20 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Pregnant Women in Rural Area at Increased Risk of Preeclampsia</title>
		<description><![CDATA[A <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_71685.html" target="_blank"><span style="color: #0000ff;">recent study</span></a> shows that pregnant women who live in rural areas are at a 56% increased risk to develop <a href="http://www.preeclampsia.org/" target="_blank"><span style="color: #0000ff;">preeclamsia</span></a> and other pregnancy induced hypertive disorders.&nbsp; Preeclampsia causes a rapid increases in blood pressure.&nbsp; Some other <a href="http://www.preeclampsia.org/symptoms.asp" target="_blank"><span style="color: #0000ff;">signs of preeclampsia</span></a> include right upper quadrant pain, headaches, visual disturbances, swelling and the presence of protien in the urine. The study done at the <span class="minusOne"><a href="http://www.uchsc.edu/" target="_blank"><span style="color: #0000ff;">University of Colorado Health Sciences Center in Denver</span></a> and presented at the <a href="http://www.asn-online.org/" target="_blank"><span style="color: #0000ff;">American Society of Nephrology </span></a>validated many previously know risk factor for preeclampsia and <a href="http://www.healthsystem.virginia.edu/uvahealth/peds_hrpregnant/pih.cfm" target="_blank"><span style="color: #0000ff;">pregnancy induced hypertension (PIH)</span></a> such as excessive weight gain, older age and multiple births.&nbsp; However the relationship between preeclampsia and rural living was a new finding.&nbsp; According to one researcher the link may be related to maternal poverty and social deprivation.<br /><br />If preclampsia is not managed properly, the mother is at risk for kidney damage and even death.&nbsp; The baby is also at risk for among other things developing <a href="http://www.bergerlagnese.com/library/cerebral-palsy-malpractice-lawyers-pittsburgh-pennsylvania.cfm" target="_blank"><span style="color: #0000ff;">cerebral palsy</span></a>.&nbsp; The only real cure for preeclampsia is labor and delivery of the baby.<br /><br />At <a href="http://www.bergerlagnese.com/" target="_blank"><span style="color: #0000ff;">Berger &amp; Lagnese</span></a>, we obtained a <a href="http://www.bergerlagnese.com/case-results-detail.cfm?id=2137" target="_blank"><span style="color: #0000ff;">verdict of $6,000,000</span></a> in Indiana Pennsylvania where a mother who had preeclampsia was not properly managed and by the time the baby was delivered she had suffered brain damage and&nbsp; has severe <a href="http://www.bergerlagnese.com/video/video-discussing-cerebral-palsy.cfm" target="_blank"><span style="color: #0000ff;">cerebral palsy</span></a>.<br /><br />If you have questions about whether your child's cerebral palsy is the result of <a href="http://www.bergerlagnese.com/practice_areas/medical-malpractice29.cfm" target="_blank"><span style="color: #0000ff;">medical malpractice</span></a> please contact <a href="http://www.bergerlagnese.com/bio.cfm" target="_blank"><span style="color: #0000ff;">our team of attorneys</span></a>.&nbsp; </span>]]></description>
		<link>http://www.bergerlagnese.com/blog/pregnant-women-in-rural-area-at-increased-risk-of-preeclampsia.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/pregnant-women-in-rural-area-at-increased-risk-of-preeclampsia.cfm</guid>
		<author>paull@bergerlagnese.com</author>
		<pubDate>Tue, 18 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>FDA Seizes Contaminated Heparin from a Cincinnati Manufacturer</title>
		<description><![CDATA[On November 6, 2008, United States marshalls, acting at the request of the FDA, seized 11 lots of heparin from Celsus Laboratories Inc. in Cincinnati, Ohio.&nbsp; The seized heparin, manufactured with material imported from China, had been found by the FDA to be contaminated with oversulfated chondroitin   sulfate, a contaminant that mimics heparin's anticoagulant activity that has been responsible for some 81 deaths this year. &nbsp;]]></description>
		<link>http://www.bergerlagnese.com/blog/fda-seizes-contaminated-heparin-from-a-cincinnati-manufacturer.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/fda-seizes-contaminated-heparin-from-a-cincinnati-manufacturer.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Tue, 18 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Heparin Contamination Can Be Detected With Simple Test</title>
		<description><![CDATA[The blood-thinning drug <a href="http://en.wikipedia.org/wiki/Heparin" target="_blank">heparin</a> is highly effective in preventing and treating blood clots in veins, arteries and lungs.&nbsp; However, earlier this year, <a href="http://www.nytimes.com/2008/04/30/health/policy/30heparin.html?em&amp;ex=1209700800&amp;en=2c7f1b380ee3057e&amp;ei=5087%0A" target="_blank">some 81 people died</a> because the heparin they were given contained a dangerous contaminant called <a href="http://health.usnews.com/usnews/health/healthday/080319/fda-identifies-contaminant-in-blood-thinning-drug.htm" target="_blank">oversulfated chondroitin sulfate</a>.&nbsp; Now, University of Michigan researchers have come up with a simple, inexpensive test for detecting contaminants in heparin, a development that could prevent such tragedies in the future.&nbsp; The new method is described in a paper published online on November 14, 2008 in the journal <a href="http://pubs.acs.org/toc/ancham/80/22" target="_blank">Analytical Chemistry</a>.]]></description>
		<link>http://www.bergerlagnese.com/blog/heparin-contamination-cant-be-detected-with-simple-test.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/heparin-contamination-cant-be-detected-with-simple-test.cfm</guid>
		<author>davidp@bergerlagnese.com</author>
		<pubDate>Tue, 18 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Family History of Breast Cancer Substantially Increases Your Risk</title>
		<description><![CDATA[According to a new study,&nbsp;a woman with a strong family history of <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm" target="_blank">breast cancer</a></span> is four times higher risk of breast cancer than that of the general population -- even if she does not carry one of the <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/library/genes-that-put-you-at-risk-for-breast-cancer.cfm" target="_blank">BRCA genes</a></span>.&nbsp; And in women younger than age 40 without the BRCA gene, but with a very strong family history, the risk is about 15 times higher than the general population.<br /><br />A&nbsp; woman who tests positive for BRCA1 or BRCA2 has an 80 percent lifetime risk of getting breast cancer, while women such as those in her study with a strong family history but no BRCA1 or 2 mutation have about a 40 percent lifetime risk. The average woman has about a 10 percent lifetime risk of developing breast cancer.<br /><br />
<p><br />The findings suggest there are other genetic mutations that play a role in breast cancer.&nbsp; Women with a strong family history might consider more frequent screening, including breast MRI.&nbsp; Also, these women should&nbsp;use&nbsp;anti-cancer drugs such as <span style="color: #0000ff;"><a href="http://www.nci.nih.gov/cancertopics/factsheet/Therapy/tamoxifen">tamoxifen</a></span>&nbsp;to prevent getting breast cancer.<br /><br />For information about breast cancer, see the <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm" target="_blank">breast cancer malpractice lawyers of Pennsylvania, headquartered in Pittsburgh, PA</a></span>.</p>]]></description>
		<link>http://www.bergerlagnese.com/blog/family-history-of-breast-cancer-substantially-increases-your-risk.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/family-history-of-breast-cancer-substantially-increases-your-risk.cfm</guid>
		<author>joshb@bergerlagnese.com</author>
		<pubDate>Tue, 18 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Vitamins Don't Prevent Heart Attacks or Breast Cancer</title>
		<description><![CDATA[According to two large studies published today, vitamins E and C did not reduce the risk of <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/library/what-every-adult-needs-to-know-about-heart-attack.cfm" target="_blank">heart attacks</a></span>, strokes or <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/practice_areas/breast-cancer-lawyers.cfm" target="_blank">breast cancer</a></span>.<br /><br />Almost half of all adults in the U.S. take vitamins daily.&nbsp; According to these studies, we should reconsider our reasons for doing so.<br /><br />For information about heart attacks, see the <span style="color: #0000ff;"><a href="http://www.bergerlagnese.com/library/what-every-adult-needs-to-know-about-heart-attack.cfm" target="_blank">heart attack attorneys of Pennsylvania</a></span> -- a law firm&nbsp;specializing in missed or misdiagnosis of heart attacks.]]></description>
		<link>http://www.bergerlagnese.com/blog/vitamins-dont-prevent-heart-attacks-or-breast-cancer.cfm</link>
		<guid>http://www.bergerlagnese.com/blog/vitamins-dont-prevent-heart-attacks-or-breast-cancer.cfm</guid>
		<author>joshb@bergerlagnese.com</author>
		<pubDate>Tue, 18 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Clostridium Difficle (C. Diff) Strikes 1 in every 100 Hospital Patients</title>
